Property Attributes
- MLS#SW26187820
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCoachella
- Area Coachella
- NeighborhoodLas Plumas (31505)
- Zip92236
- Style
- Year Built1967
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
GREAT INVESTMENT OPPORTUNITY ON THIS THREE BEDROOM TWO BATH HOME IN AN ESTABLISHED NEIGHBORHOOD OF COACHELLA VALLEY. PUBLIC RECORDS REFLECT THREE BEDROOMS BUT IT ACTUALLY ALSO HAS A FOURTH BONUS ROOM. HOME NEEDS SOME TLC BUT HAS THE POTENTIAL TO BE A TRUE GEM. LARGE LOT WITH ENDLESS POSSIBILITIES. QUICK ACCESS TO THE CA-86 HWY AND A MINUTES AWAY FROM THE RED EARTH CASINO.
| Price History | |
|---|---|
| 8/30/2026 | Listed $399,900 |
General Features
| Living Area | 1758 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Gas Range,Water Heater |
| Pool Features | None |
| Year Built | 1967 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Las Plumas (31505) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | USE GPS |
| City | Coachella |
| Senior Community Y/N | false |
| High School District | Coachella Valley Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 315 - Coachella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COACHELLA |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,On Site |
|---|---|
| Lot Features | Back Yard,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 8:29 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.