Property Attributes
- MLS#SN26155785
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodRio Vista (33547)
- Zip92234
- Style
- Year Built2005
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move in ready where style, comfort, and convenience come together in the desirable Verano community of Cathedral City. This spacious 3-bedroom, 2.5-bath home offers 1,723 square feet of thoughtfully designed living space with fresh updates throughout, making it truly move-in ready. Inside, you'll find brand-new carpet, fresh interior paint, new kitchen appliances, and an updated oversized HVAC system for enhanced comfort and efficiency. The open floor plan provides generous living and dining spaces, ideal for everyday living and entertaining, while the well-designed layout offers both functionality and privacy. Beyond the home, Verano offers an exceptional lifestyle with resort-style amenities, including a clubhouse, fitness center, sparkling pool and spa, pickleball and tennis courts, walking trails, greenbelts, parks, playgrounds, and picnic areas. Conveniently located just minutes from Palm Springs, Palm Springs International Airport, shopping, dining, golf, and easy freeway access, this home offers the perfect balance of relaxation and accessibility.
| Price History | |
|---|---|
| 7/17/2026 | Listed $499,999 |
General Features
| Living Area | 1723 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 234 |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Front Porch |
| Pool Features | Association |
| Year Built | 2005 |
| Electric | Standard |
| View | Canyon,Park/Greenbelt,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Suburban,Park |
| Accessibility | Safe Emergency Egress from Home,Parking |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Rio Vista (33547) |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | I-10 W, Exit 126 Date Palm Dr, Left on Date Palm Dr, Right on Vista Chino, Right on Landau Blvd, Left on Rio Arbolitos Rd, keep right to continue on Rio Largo Rd |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Verano |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Submit,USDA Loan,VA Loan |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Walk Score | 24 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 127 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-17 |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Lot Features | 0-1 Unit/Acre,Close to Clubhouse,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Appliances |
| Lot Size Area | 5227 |
| Spa | true |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.