Property Attributes
- MLS#OC24219353
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLawndale
- Area South Lawndale
- Zip90260
- Style
- Year Built1939
- Price$ 875,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size0.1194 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Investors! Great income property. This Duplex features approximately 1288 square feet combined. Each unit consists of approximately 600 square feet of open living space with 2 bedrooms and 1 full bathroom in each unit. The two properties are detached which offers flexible living options for a combined family unit or 2 rental units. The Duplex is situated within a 15-minute drive of Manhattan Beach, providing convenient access to a variety of restaurants, shopping, and the freeway. The layout of each individual unit allows for ample space and versatility. There is a front and back unit which is separated by a long driveway and 2 car detached garage. Each of the private units features a distinct entrance, fostering a sense of privacy and independence. The interior boasts an open and airy design, with abundant natural light enhancing the overall ambiance. All bathrooms are well-appointed, providing functional and comfortable bath and shower combo. The property's proximity to Manhattan Beach, a renowned coastal community, offers residents the opportunity to enjoy the vibrant local lifestyle, including access to a wide range of dining and retail options. The property's location also provides easy connectivity to the freeway, facilitating seamless commutes and access to various employment and recreational hubs in the region.
| Price History | |
|---|---|
| 1/25/2025 | Listed $875,000 |
General Features
| Sewer | PublicSewer,SewerTapPaid |
|---|---|
| Heating | FloorFurnace |
| Cooling | None |
| Utilities | ElectricityAvailable,NaturalGasConnected,SewerConnected,WaterAvailable |
| Possession | ClosePlus3Days |
| Roof | Composition |
| Appliances | FreeStandingRange,GasCooktop,GasOven,WaterHeater |
| Zoning | LNR2YY |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1939 |
| Electric | Volts220InLaundry |
| Tenant Pays | Electricity |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Duplex |
| Gross Income | 43560 |
| Community Features | Urban |
| County | Los Angeles |
| Net Operating Income | 39380 |
| Operating Expense | 4180 |
| Insurance Expense | 1153 |
| New Construction | false |
| Property Type | ResidentialIncome |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Sheds,TwoOnALot |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Inglewood & 165th St |
| City | Lawndale |
| Entry Location | front |
| Senior Community Y/N | false |
| Number Of Units Total | 2 |
| MLS Area | 113 - South Lawndale |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5202 |
| Number of Units Leased | 2 |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Electric Expense | 1200 |
| Trash Expense | 360 |
| Water Sewer Expense | 2400 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | false |
| Virtual Tour | https://tours.previewfirst.com/ml/147351 |
| Building Area Units | SquareFeet |
| Standard Status | Pending |
| Year Built Source | PublicRecords |
| Tax Lot | 303 |
| Total Actual Rent | 43560 |
| Property Sub Type Additional | Duplex |
| PostalCity | LAWNDALE |
Interior Features
| Interior Amenities | CeilingFans,LaminateCounters,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | LaundryCloset,Outside |
| Entry Level | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete,DoorMulti,Driveway,Garage |
| Lot Features | TwoToFiveUnitsAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5202 |
| Number of Buildings | 2 |
| Spa | false |
| Building Area Total | 1382 |
| Lot Size Acres | 0.1194 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 1 |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.